Home Race Info 5K Map Bike Map Application Results Pictures Directions Lodging Dining Links

Morganton, NC
May 3 & 4, 2008

2008 SPONSORS
Andrew Davis-Morganton Eye Physicians
Appalachian Mountain Sports
Ashley/Brooke Property Group, LLC
Blue Ridge HealthCare System
Burke Primary Care
Carolina Orthopedic Specialists
CBS Sports
Collett & Associates
Dr. Kimberly Gragg Orthodontics, DDS
Environmental Inks & Coatings
First Citizen’s Bank
Fulenwider Enterprises
Geppeto's Pizza and More
Leviton Southern Devices
Morganton Recreation Department
Mountain Orthopedics
Mountain View Pediatrics
Rock n Road Bicycles of Hickory
Sara Lee Bakeries
SGL Carbon Group
Smith, Miller, & Buff - CPA’s
Table Rock Family Medicine
The Medicine Shoppe

 

 

 

 
2005 MEN'S BIATHLON RESULTS


Men's
Biathlon
Women's
Biathlon
Team
Biathlon
Men's
5-K
Women's
5-K
Youth
Biathlon

Competitors for the 2005 Men's Biathlon and their times are charted in the following tables. Course records are highlighted in bold.

TOP MEN'S BIATHLON FINISHERS

Place

#

Team Name

Hometown

Age
Run
Place
Run
Time
Bike
Place
Bike
Time
Final
Time
1   Chuck L. Dumke Boone, NC 38 1 17:17 1 46:17 1:03:33
2   Justin Tucker Boone, NC 19 2 17:52 2 48:09 1:06:01
3   Travis Hurt Charlottesville, VA 20 3 17:53 3 48:14 1:06:07
4   Keith Smoyer, Jr. Fletcher, NC 23 7 18:40 7 50:27 1:09:06
5   Sam Kessler Huntersville, NC 16 11 19:28 6 50:02 1:09:29
MASTERS
1   Eric Fowler Waynesville, NC 42 10 20:48 1 48:48 1:09:36

 

MEN'S BIATHLON RESULTS

Place

#

Name

Hometown

Age
Run
Place
Run
Time
Bike
Place
Bike
Time
Final
Time
AGES 1 - 19
1   Rocco Disanto Morganton, NC 16 1 19:25 1 56:20 1:15:44
AGES 20 - 24
1   David Martin Lattimore, NC 20 1 20:03 1 1:01:40 1:21:42
AGES 25 - 29
1   Raymond Thompson Asheville, NC 28 1 18:01 1 54:20 1:12:20
2   Derek Reinhardt Morganton, NC 28 3 19:40 2 58:04 1:17:43
3   Mark Powers Hickory, NC 26 5 21:39 3 58:19 1:19:58
4   Jason Childers Hudson, NC 27 2 19:00 5 1:01:09 1:20:08
5   Brad Edwards Leicester, NC 25 7 23:25 4 58:37 1:22:01
6   Geoffrey Hardin Forest City, NC 29 6 21:42 7 1:04:49 1:26:31
7   Joshua Fowler Hickory, NC 27 9 26:28 6 1:01:33 1:28:01
8   Anthony Vance Icard, NC 26 8 24:11 8 1:05:50 1:30:00
9   Daniel Gibson Fayetteville, NC 29 4 20:32 9 1:10:38 1:31:10
AGES 30 - 34
1   Chris Jordan Morganton, NC 30 3 20:59 1 55:24 1:16:23
2   Ryan Ravenna Greensboro, NC 30 1 19:06 4 1:00:03 1:19:09
3   Todd Stempien Lincolnton, NC 34 2 20:49 3 1:00:02 1:20:50
4   Jonathan White Connelly Springs, NC 34 7 26:11 2 59:12 1:25:23
5   Mark Stinson Rutherford College, NC 32 4 23:27 7 1:03:46 1:27:13
6   Scott Ledford Lenoir, NC 33 5 24:56 6 1:03:20 1:28:16
7   Lawrence Kennedy Shelby, NC 34 9 27:33 5 1:01:42 1:29:14
8   Seth Hawkins Morganton, NC 34 6 25:24 8 1:07:31 1:32:55
9   Brian Williams Hickory, NC 30 8 26:35 9 1:21:34 1:48:09
10   Nate Wilson Hudson, NC 30 10 32:52 10 1:24:58 1:57:50
AGES 35 - 39
1   Marshall Nord Lenoir, NC 38 2 19:59 1 49:39 1:09:38
2   Mike Jackson Weaverville, NC 36         1:12:24
3   Kip Clyburn Taylorsville, NC 38 3 21:49 2 50:55 1:12:43
4   Chris Sheehan Hickory, NC 36 5 22:59 3 52:47 1:15:45
5   Joe Blackstone Hickory, NC 37 1 18:13 6 57:48 1:16:01
6   William McCracken Waynesville, NC 36 6 23:03 4 55:45 1:18:48
7   Christian Hendley Marion, NC 37 4 22:47 5 56:02 1:18:48
8   Bruce Mack Kings Mountain, NC 35 7 26:14 7 1:20:40 1:46:53
AGES 40 - 44
1   Phil Schaffer Weaverville, NC 43 3 19:44 1 51:10 1:10:53
2   Gregory Watkins Charlotte, NC 41 2 19:33 2 51:31 1:11:04
3   Jim Hoer Arden, NC 44 1 18:06 3 53:04 1:11:10
4   Brent Stine Hickory, NC 44 6 23:22 4 54:15 1:17:36
5   Lynn Crump Hudson, NC 43 5 21:03 5 57:05 1:18:08
6   Rudy Medina Morganton, NC 44 4 19:57 8 59:21 1:19:17
7   Mark Hawkins Hickory, NC 42 7 23:25 6 58:05 1:21:29
8   Thomas Herman Hickory, NC 41 8 23:42 7 58:52 1:22:33
9   Scott Keesler Huntersville, NC 41 9 24:11 9 1:00:52 1:25:03
10   James Smolka Hickory, NC 42 13 27:48 10 1:02:55 1:30:43
11   Craig Oliver Weaverville, NC 41 11 25:50 11 1:06:58 1:32:47
12   Chuck Costner Lincolnton, NC 43 10 25:00 12 1:10:49 1:35:49
13   Michael Streppa Morganton, NC 40 12 27:21 13 1:14:26 1:41:47
AGES 45 - 49
1   Terry Barham Brevard, NC 49 6 21:32 1 51:26 1:12:58
2   Steven Hughes Charlotte, NC 46 4 20:37 2 52:36 1:13:13
3   Pete Craymen Hickory, NC 48 1 19:53 4 57:50 1:17:42
4   Gregory Atchison Chapel Hill, NC 49         1:18:57
5   Dean Barrett Hudson, NC 48 7 22:06 3 56:57 1:19:03
6   George Sykes Spartanburg, SC 48 2 19:56 6 59:19 1:19:15
7   John Fish Hickory, NC 48 8 22:15 5 57:57 1:20:11
8   Alan Herrick Rutherford, NC 45 5 20:51 8 1:02:51 1:23:41
9   Chafin Rhyne Lincolnton, NC 48 9 24:06 7 1:00:49 1:24:55
10   Kevin Oley Deep Gap, NC 46 3 20:00 12 1:06:18 1:26:17
11   Robert Braswell Hickory, NC 45 10 24:28 9 1:04:00 1:28:27
12   Hal Morrison Valdese, NC 47 11 26:44 10 1:04:35 1:31:19
13   Dale Less Valdese, NC 45 12 27:26 11 1:05:27 1:32:53
14   Roger Poarch Lenoir, NC 49 13 27:41 13 1:10:30 1:38:11
15   James Wright Lenoir, NC 48 14 29:10 14 1:12:46 1:41:56
16   Stephen M. Schoeberle Morganton, NC 48 15 33:14 15 1:20:10 1:53:24
AGES 50 - 54
1   Gregory Kiziah Banner Elk, NC 50 1 21:05 1 54:31 1:15:36
2   Bobby Miller Asheville, NC 51         1:23:12
3   Steve Harlan Hickory, NC 54 3 23:34 2 59:39 1:23:12
4   Charles Clemmer Lincolnton, NC 53 5 27:29 3 59:56 1:27:24
5   Roland Parsons Petersburg, VA 53 4 25:48 4 1:03:22 1:29:09
6   Mike White Lenoir, NC 50 2 22:50 6 1:08:05 1:30:54
7   Tim Edwards Morganton, NC 50 7 27:55 5 1:06:17 1:34:11
8   Jonathan Hale Clemmons, NC 52 6 27:55 7 1:10:35 1:38:29
AGES 55 - 59
1   Richard Kuhn Charlotte, NC 57         1:17:29
2   John Pragle Asheville, NC 55 1 20:05 3 1:00:22 1:20:26
3   Mike Scipione Hickory, NC 56 8 26:31 1 55:30 1:22:00
4   Peter Link Bostic, NC 57 6 26:02 2 59:46 1:25:48
5   Frank Cooper Morganton, NC 56 2 23:20 7 1:03:36 1:26:56
6   John Bachmann Chapel Hill, NC 59 7 26:29 4 1:01:52 1:28:21
7   Bill Valenta Conover, NC 58 5 25:59 5 1:02:26 1:28:24
8   Wilton Scronce Vale, NC 56 4 25:51 6 1:03:00 1:28:50
9   David Brown Asheville, NC 56 3 24:39 8 1:05:02 1:29:40
10   John Kendrick, III Morganton, NC 59 9 26:45 9 1:06:02 1:32:47
AGES 60 - 64
1   Skip Sedivec Boone, NC 62 1 22:05 2 1:04:04 1:26:09
2   Bob Hodges Nebo, NC 61 3 26:19 1 1:01:57 1:28:16
3   Jeff Ward Sanford, NC 62 4 30:10 3 1:12:11 1:42:20
4   Dick Duccini Asheville, NC 62 2 22:14 4 1:21:03 1:43:16
AGES 65 - 69
1   Eddie Gwaltney Morganton, NC 65 1 24:48 1 1:02:10 1:26:57
AGES 70 AND OVER
1   Bill Voight Charlotte, NC 71 1 23:05 1 1:02:37 1:25:42
2   Alden Johnson Laurinburg, NC 71 2 37:17 2 1:14:19 1:51:35

 
All material on this web site is the property of the May Day Biathlon
Report any problems to the webmaster by clicking here.